Digital Lux Meter AS813 Smart Sensor
FEATURES
Lux meter is broadly utilized in electro-optical sources, research educating, metallurgy building, industry examination as well as horticulture investigating, and enlightenment control.
SPECIFICATIONS
Measuring Range | 1~200.000lux |
Accuracy | ±5%rdg ±10 |
Unit Selection | lux / FC |
Measure Selection | Auto |
Repeatability | ±2% |
Sampling Frequency | 2 time/sec |
Resolution | 1lux 0.1°C |
Data Hold Function | √ |
Backlight Display | √ |
Max & Min Measuring | √ |
Auto Power Off | √ |
Temp. Measuring | √ |
Operation Condition | -10~50℃ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 192g |
Product Size | 220*65*30mm |
Packing Style | Gift box |
Special Offer
Warranty: 1 year
Please call for Lux Meter price and details in Bangladesh: 01713063995,01975804900